The YK Series Vibrating Screen is designed for efficient and reliable material separation across a wide range of screening applications. It is commonly used to classify materials into different sizes for further processing or direct end use, making it an essential component in crushing and screening plants serving the building and construction industries.
Material separation is achieved through a vibrating screen box equipped with multiple screen decks and mesh sizes. As material moves across the screen surface, smaller particles pass through the mesh openings while larger material continues forward, allowing precise size classification. The separated materials are discharged onto conveyors for stockpiling or downstream processing.
The YK Series features a special eccentric shaft that generates a stable circular vibration, ensuring consistent material movement and high screening efficiency. This circular throw action improves stratification of material on the screen surface, increasing throughput and separation accuracy. High-quality bearings with extended service life support continuous operation under demanding conditions.
Designed for durability and ease of use, the YK Series Vibrating Screen offers high capacity, reliable performance, and straightforward maintenance. Pivoting motor bases simplify belt adjustment and servicing, reducing downtime and operating costs. Its robust structure allows it to handle a wide range of material sizes and feed conditions.
With multiple deck configurations and size options available, the YK Series Vibrating Screen can be tailored to meet various production requirements. It is widely used in aggregate processing, quarrying, and construction material production where efficient screening, long service life, and dependable operation are essential.
| Technical data | ||||||||||
| Model | Deck dimension (mm) | Decks | Leaning angle of screen (°) | Top deck max.opening (mm) | Maximum feed size (mm) | Speed (RPM) | Double amplitude (mm) | Capacity (TPH) | Power (kW) | Overall dimension (mm) |
| 2Y1237 | 1200 × 3700 | 2 | 20 | 3–50 | 200 | 970 | 8 | 7.5–80 | 15 | 4010 × 2250 × 2660 |
| 3Y1237 | 1200 × 3700 | 3 | 20 | 3–50 | 200 | 970 | 8 | 7.5–80 | 15 | 4010 × 2250 × 3140 |
| 2Y1548 | 1500 × 4800 | 2 | 20 | 5–50 | 400 | 970 | 8 | 50–208 | 15 | 5120 × 2590 × 3060 |
| 3Y1548 | 1500 × 4800 | 3 | 20 | 5–50 | 400 | 970 | 8 | 50–250 | 15 | 5120 × 2590 × 3540 |
| 2Y1848 | 1800 × 4800 | 2 | 20 | 5–80 | 400 | 970 | 8 | 50–260 | 18.5 | 5120 × 2950 × 3060 |
| 3Y1848 | 1800 × 4800 | 3 | 20 | 5–80 | 400 | 970 | 8 | 50–300 | 18.5 | 5120 × 2950 × 3540 |
| 2Y1860 | 1800 × 6000 | 2 | 20 | 5–80 | 400 | 970 | 8 | 50–300 | 18.5 | 6260 × 2950 × 3480 |
| 3Y1860 | 1800 × 6000 | 3 | 20 | 5–80 | 400 | 970 | 8 | 50–350 | 22 | 6260 × 2990 × 3960 |
| 2Y2160 | 2100 × 6000 | 2 | 20 | 5–150 | 400 | 730 | 6–8 | 100–500 | 22 | 6270 × 3410 × 3670 |
| 3Y2160 | 2100 × 6000 | 3 | 20 | 5–150 | 400 | 730 | 6–8 | 100–500 | 30 | 6270 × 3470 × 4100 |
| 2Y2460 | 2400 × 6000 | 2 | 20 | 5–150 | 400 | 730 | 6–8 | 150–700 | 37 | 6270 × 3770 × 3610 |
| 3Y2460 | 2400 × 6000 | 3 | 20 | 5–150 | 400 | 730 | 6–8 | 150–700 | 37 | 6270 × 3790 × 4100 |




