The CI5X Series Impact Crusher represents a major advancement over conventional impact crushing equipment. Developed using feedback from users in more than 160 countries and guided by the latest scientific research, this series is designed to overcome common limitations such as complex operation, high maintenance demands, and low crushing efficiency. The result is a modern, high-performance crusher optimized for productivity, reliability, and long-term value.
At the core of the CI5X Series is the integrated application of advanced research in crushing chamber geometry, rotor design, and adjustment systems. These refinements significantly improve crushing efficiency while making operation and maintenance more straightforward. The crusher delivers consistent, high-quality output while reducing downtime and simplifying daily operation.
Structural strength and durability are achieved through computer-aided finite element analysis and the use of high-grade raw materials. This design approach increases overall equipment reliability and safety while extending service life and reducing total maintenance costs compared to traditional impact crushers.
The CI5X Series also emphasizes ergonomic design. Maintenance access, replacement of wear parts, and routine servicing are simplified to minimize production interruptions. This focus on operational convenience directly lowers labor requirements and overall operating expenses.
With a wide range of coarse and medium-fine crushing models available, the CI5X Series can be precisely matched to specific applications. Whether handling medium-hard or soft materials, with medium or high throughput demands, there is a CI5X configuration suited to meet production goals efficiently.
Overall, the CI5X Series Impact Crusher is an ideal upgrade for operations seeking higher output, lower costs, improved energy efficiency, and dependable performance in demanding crushing environments.
| Technical data | ||||||
| Model | Feed opening (mm) | Range of discharge opening (mm) | Capacity (TPH) | Speed (RPM) | Power (kW) | Overall dimension (mm) |
| CI5X1110 | 1100 × 1000 | 1020 × 820 | 500 | 110–260 | 160–200 | 2626 × 2106 × 1945 |
| CI5X1213 | 1200 × 1300 | 1320 × 880 | 550 | 145–350 | 200–250 | 2809 × 2529 × 2091 |
| CI5X1315 | 1300 × 1500 | 1540 × 930 | 600 | 200–450 | 250–315 | 2819 × 2535 × 2412 |
| CI5X1520 | 1500 × 2000 | 2040 × 995 | 400 | 335–760 | 400–500 | 3390 × 3520 × 2790 |
| CI5X1524 | 1500 × 2400 | 2516 × 767 | 400 | 410–960 | 560–630 | 3434 × 3955 × 2821 |
| CI5X1630 | 1600 × 2700 | 2740 × 787 | 400 | 540–1250 | 710–800 | 3693 × 4520 × 3173 |
| CI5X1313 | 1300 × 1300 | 1320 × 1225 | 800 | 280–520 | 200–250 | 2963 × 2560 × 2611 |
| CI5X1415 | 1400 × 1500 | 1540 × 1320 | 900 | 340–650 | 250–315 | 3325 × 2804 × 3068 |
| CI5X1620 | 1600 × 2000 | 2040 × 1630 | 1100 | 500–1050 | 400–500 | 3899 × 3692 × 3598 |
| CI5X2023 | 2000 × 2300 | 2310 × 1990 | 1300 | 1000–2100 | 1000–1260 | 4890 × 4330 × 4765 |




