The Y Series Mobile Jaw Crushing Plant is a portable primary crushing solution engineered to deliver high efficiency, flexibility, and low operating costs in a wide range of working environments. Built on a truck-mounted platform, it integrates feeding, crushing, and conveying systems into a single, compact unit that can be rapidly deployed and relocated as project needs change.
With its incorporated design, the Y Series minimizes installation time and eliminates the need for complex foundations. Support legs mounted on the truck allow the plant to be leveled and put into operation quickly once it reaches the site. This makes it especially suitable for short-term projects, remote locations, and operations requiring frequent movement.
The mobile jaw crusher at the core of the plant is well-suited for processing hard and abrasive materials, making the Y Series an effective solution for primary crushing in quarrying, mining, recycling, and infrastructure projects. Integrated vibrating feeders ensure smooth and consistent material flow into the crusher, improving overall productivity and reducing wear.
Designed for road transport, the Y Series Mobile Jaw Crushing Plant offers quick and convenient relocation between sites, helping contractors and operators reduce logistics costs and downtime. Optional onboard power configurations further enhance flexibility in areas where grid power may be limited or unavailable.
By combining mobility, fast setup, and reliable crushing performance, the Y Series Mobile Jaw Crushing Plant opens new business opportunities for operators seeking a practical, cost-effective, and adaptable primary crushing solution without environmental or site limitations.
| Technical data | |||||||||||||||||||||
| Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration ) | Engine (Optional) | Overall dimension (mm) | |||||||||||||||
| Model | Feeding Size (mm) | Power (kW) | Model | Feeding Size (mm) | Power (kW) | Size(m) | Power(kW) | ||||||||||||||
| YF938J69-N | Two-Spindle | GZD960 × 3800 | 500 | 6–11 | PE600 × 900 | 500 | 6–75 | B800 × 8.5 | 200 | 12600 × 2550 × 3870 | |||||||||||
| YF1142J710-N | Three-Spindle | GZD1100 × 4200 | 580 | 6–11 | PE750 × 1060 | 630 | 8–90 | B1000 × 9.5 | 250 | 13900 × 2750 × 4320 | |||||||||||
| YF1349J912-N | Three-Spindle | GZD1100 × 4900 | 750 | 6–22 | PE900 × 1200 | 750 | 8–130 | B1200 × 10.5 | 270 | 15450 × 2950 × 4380 | |||||||||||
| YF1349J811-N | Three-Spindle | GZD1300 × 4900 | 750 | 6–22 | PEW860 | 720 | 6–132 | B1200 × 10.5 | 320 | 15450 × 2950 × 4380 | |||||||||||
| YF1349J1120-N | Three-Spindle | GZD1300 × 4900 | 750 | 6–22 | PEW1100 | 930 | 8–185 | B1200 × 10.5 | 400 | 15450 × 2950 × 4380 | |||||||||||




