The coal mill serves as a critical auxiliary system in coal-powder furnace operations, preparing raw coal for efficient and stable combustion. It is commonly applied in cement plants and industrial boiler systems where coal must be dried and pulverized before being conveyed to burners or boilers.
This equipment combines crushing, impact, and grinding actions within a single process. Coal is fed into the mill through an inlet pipe and is subjected to repeated mechanical forces as the mill rotates. Through this process, coal lumps are reduced to fine particles while simultaneously being dried by sweeping airflow, making the system suitable for materials with varying moisture content.
Compared with conventional ball mills, the air swept coal mill offers higher processing capacity and improved operational stability. Integrated drying and grinding reduce process steps, while enclosed operation supports safer handling and consistent performance in continuous production environments.
The design supports reliable long-term operation with straightforward control and maintenance. Stable transmission systems, controlled rotational speeds, and proven reducer configurations contribute to predictable output and reduced operational risk.
Coal mills are well suited for cement manufacturers, power plants, and industrial facilities that require consistent coal powder preparation as part of their combustion or thermal processing systems. Selection typically depends on required throughput, system layout, and fuel characteristics.
The technical data below outlines model specifications, capacity ranges, rotational speeds, drive configurations, and equipment weight. Our team is available to help evaluate operating requirements, system integration, and model selection.
The table below provides technical specifications for coal mill models, including mill dimensions, capacity, rotational speed, drive type, motor configuration, reducer details, and equipment weight.
| Model | Specification (m) | Capacity (TPH) | Rotating speed (RPM) | Transmission type | Motor | Reducer | Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| Remark Model | Power (kW) | Model | Reduction ratio | ||||||
| φ2.2 × 3 | 5-6 | 22 | Edge | YR355M-8 | 185 | ZD50 | 5 | 37 | |
| φ2.2 × 4.4 | 8-9 | 22 | Edge | YR355M-6 | 220 | ZDH50 | 6.3 | 46 | |
| φ2.4 × 4.75 | 14 | 20.4 | Edge | YR400-8 | 280 | ZD60 | 4.5 | 54 | |
| φ2.4 × 4 + 2 | 10-12 | 20.2 | Edge | YRKK450-8 | 250 | ZDY35580 | 4.5 | 59 | |
| φ2.4 × 4.5 + 2 | 16-17 | 20.4 | Edge | YR4005-8 | 280 | JDX-450 | 4.5 | 76 | |
| φ2.6 × 4.8 + 2 | 9-10 | 20 | Edge | YRKK5002-8 | 400 | RZD75 | 4.5 | 91 | |
| φ2.6 × 5.25 + 2.25 | 13-14 | 19.7 | Edge | YRKK500-8 | 400 | ZDY400-4.5-11 | 4.5 | 98 | |
| φ2.8 × 5 + 3 | 8-10 | 18.9 | Edge | JRQ1512-10 | 480 | MCD-70 | 3.55 | 107 | |
| φ3 × 9 | 18-20 | 18.3 | Edge | YBKK5560-8 | 630 | MBY560 | 5 | 124 | |
| φ3.2 × 9.5 | 28 | 17 | Edge | YR800-8/1180 | 800 | NFM710 | 6.3 | 140 | |
| φ3.4 × 5.25 + 2.8 | 30 | 17.47 | Edge | YRKK-56-6 | 900 | JDX-800 | 7.157 | 169 | Exclude main transmission |
| φ3.8 × 7.25 + 3.5 | 41-43 | 16.7 | Edge | YR630-8 | 1400 | MBY800 | 5.6 | 220 | |




