The FL Series spiral classifier is a widely used classification device in mineral processing plants. It is most commonly paired with ball mills to form a closed circuit for preliminary classification and check classification, ensuring proper particle size control before downstream processing.
Material enters the classifier tank as slurry, where separation occurs under the combined effects of gravity, fluid resistance, and spiral rotation. Fine particles overflow with the slurry, while coarser particles settle and are conveyed upward by the rotating spiral for return to the grinding circuit or discharge.
The classifier’s gravity-based connection with ball mills eliminates the need for slurry pumps in many configurations, simplifying system layout and reducing energy consumption. The large tank volume provides buffering capacity and stable material flow, supporting consistent grinding and classification performance.
In addition to classification, FL Series spiral classifiers can be applied for ore washing, desliming, and dewatering, making them suitable for a wide range of mineral processing tasks. Their simple mechanical structure supports easy maintenance, stable operation, and long service life in continuous-duty environments.
The technical data below details available configurations, including high-weir and immersed types, single- and double-screw arrangements, and corresponding capacity and power ranges. Capacity values are shown in tons per hour (TPH), and rotational speed is shown in revolutions per minute (RPM). Our team can assist with model selection based on grinding circuit design, material characteristics, and plant requirements.
The table below lists specifications for FL Series spiral classifiers, including structural type, spiral diameter, operating speed, tank dimensions, capacity ranges, motor power, and equipment weight.
| Type | Model | Specification | Spiral diameter (mm) | Rotary Speed (RPM) | Water Tank | Slant Angle | Capacity | Driving Motor | Elevating Motor | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | Width (mm) | (°) | Overflow | Returning | Power (kW) | Power (kW) | (T) | |||||
| High weir single screw | FLG-5 | φ500 | 500 | 8–12.5 | 4500 | 555 | 14–18.5 | 32 | 143~261 | 1.1 | 1.6 | |
| FLG-7 | φ750 | 750 | 6–10 | 5500 | 830 | 14–18.5 | 65 | 256~564 | 3 | 2.9 | ||
| FLG-10 | φ1000 | 1000 | 5–8 | 6500 | 1112 | 14–18.5 | 85 | 473~1026 | 5.5 | 4.4 | ||
| FLG-12 | φ1200 | 1200 | 5–8 | 6500 | 1372 | 14–18.5 | 155 | 1170~1600 | 5.5 | 1.5 | 8.8 | |
| FLG-15 | φ1500 | 1500 | 4–6 | 8265 | 1664 | 14–18.5 | 235 | 1140~2740 | 7.5 | 2.2 | 11.68 | |
| FLG-20 | φ2000 | 2000 | 3–3.5 | 8400 | 2200 | 14–18.5 | 400 | 3890~5940 | 11or15 | 3 | 20.45 | |
| FLG-24 | φ2400 | 2400 | 2.5–4 | 9130 | 2600 | 14–18.5 | 580 | 6800 | 8.5 | 3 | 25.65 | |
| FLG-30 | φ3000 | 3000 | 3.2 | 12500 | 3200 | 14–18.5 | 890 | 11650 | 22 | 4 | 37 | |
| High weir double screw | 2FLG-12 | φ1200 | 1200 | 6 | 6500 | 2600 | 14–18.5 | 310 | 2340~3200 | 5.5×2 | 1.5×2 | 15.84 |
| 2FLG-15 | φ1500 | 1500 | 2.5,4.6 | 8250 | 3200 | 14–18.5 | 470 | 2280~5480 | 7.5×2 | 2.2×2 | 22.1 | |
| 2FLG-20 | φ2000 | 2000 | 3.6–5.5 | 8400 | 4280 | 14–18.5 | 800 | 7780~11880 | 11×2 | 3×2 | 36.4 | |
| 2FLG-24 | φ2400 | 2400 | 3.6–7 | 9130 | 5100 | 14–18.5 | 1160 | 13600 | 2×18.5 | 3×2 | 45.874 | |
| 2FLG-30 | φ300 | 3000 | 3.2 | 12500 | 6300 | 14–18.5 | 1785 | 23300 | 2×22 | 4×2 | 73.03 | |
| Immerged single screw | FLC-10 | φ1000 | 1000 | 5 | 8400 | 1112 | 14–18.5 | 75 | 473~1026 | 5.5 | 0.4 | 6 |
| FLC-12 | φ1200 | 1200 | 5–6.7 | 8400 | 1372 | 14–18.5 | 120 | 1170~1630 | 7.5 | 2.2 | 11.02 | |
| FLC-15 | φ1500 | 1500 | 2.5–4.6 | 10500 | 1664 | 14–18.5 | 185 | 1830~2740 | 7.5 | 2.2 | 15.34 | |
| FLC-20 | φ2000 | 2000 | 3.6–5.5 | 12900 | 2200 | 14–18.5 | 320 | 3290~5940 | 11or15 | 3 | 29.06 | |
| FLC-24 | φ2400 | 2400 | 3.6 | 14130 | 2600 | 14–18.5 | 455 | 6800 | 18.5 | 4 | 37.267 | |
| FLC-30 | φ3000 | 3000 | 3.2 | 14300 | 3200 | 14–18.5 | 705 | 11650 | 30 | 4 | 43.5 | |
| Immerged double screw | 2FLC-12 | φ1200 | 1200 | 6 | 8400 | 2600 | 14–18.5 | 240 | 2340~3260 | 7.5×2 | 1.5×2 | 19.61 |
| 2FLC-15 | φ1500 | 1500 | 2.5–4.6 | 10500 | 3200 | 14–18.5 | 370 | 2280~5480 | 7.5×2 | 2.2×2 | 27.45 | |
| 2FLC-20 | φ2000 | 2000 | 3.6–5.5 | 12900 | 4280 | 14–18.5 | 640 | 7780~11880 | 11×2 | 3×2 | 50 | |
| 2FLC-24 | φ2400 | 2400 | 3.6 | 14100 | 5100 | 14–18.5 | 910 | 13608 | 2×18.5 | 4×2 | 65.283 | |
| 2FLC-30 | φ3000 | 3000 | 3.2 | 14300 | 6300 | 14–18.5 | 1410 | 23300 | 2×22 | 4×2 | 84.87 | |




