The Y Series Mobile Combined Crushing Plant is a highly adaptable mobile crushing system designed to meet diverse production requirements in quarrying, mining, recycling, and construction applications. By integrating multiple processing units into one mobile platform, it offers exceptional flexibility, efficient material handling, and reduced overall project costs.
This combined crushing plant can operate as an independent standalone unit or be configured as a two-stage crushing system with primary and secondary crushing, or as a three-stage system incorporating primary, secondary, and tertiary crushing. Depending on production needs, the plant can be easily adjusted to feed material directly into crushers or route it through screening units, allowing operators to fine-tune output size, capacity, and product quality.
Designed with mobility in mind, the Y Series Mobile Combined Crushing Plant features a compact structure that simplifies transportation and lowers logistics costs. Its truck-mounted design enables rapid relocation between job sites, while the integrated layout reduces installation time and minimizes the need for additional infrastructure. Maintenance is also simplified thanks to centralized systems and accessible component layouts.
The plant utilizes robust manufacturing processes and high-quality materials to ensure durability and stable performance under demanding working conditions. Deep, V-shaped crushing chambers maximize effective feed width, increase throughput, and eliminate dead zones, resulting in higher capacity and consistent output. Reliable lubrication systems, flexible discharge adjustment mechanisms, and low-noise operation further enhance efficiency and ease of use.
With its ability to adapt to multiple crushing stages, flexible feeding and screening options, and strong mobile performance, the Y Series Mobile Combined Crushing Plant is an ideal solution for operators seeking a versatile, cost-effective, and efficient mobile crushing system capable of meeting changing project demands.
| Technical data | |||||||||||||||||||||
| Model | Y3S23F93J46S36 | ||||||||||||||||||||
| Car Body | Two-Spindle | ||||||||||||||||||||
| Feeder | Model | GZD960×3800 | |||||||||||||||||||
| Feeding Size(mm) | 500 | ||||||||||||||||||||
| Power(kW) | 11 | ||||||||||||||||||||
| Crusher 1 | Model | PE400×600 | |||||||||||||||||||
| Feeding Size(mm) | 350 | ||||||||||||||||||||
| Power(kW) | 6–37 | ||||||||||||||||||||
| Crusher 2 | Model | CS75 | |||||||||||||||||||
| Feeding Size(mm) | 115 | ||||||||||||||||||||
| Power(kW) | 75 | ||||||||||||||||||||
| Vibrating Screen | Model | 3YK1237 | |||||||||||||||||||
| Feeding Size(mm) | ≤200 | ||||||||||||||||||||
| Power(kW) | 15 | ||||||||||||||||||||
| Belt Conveyor(standard configuration) | Size(m) | B500 × 15 | |||||||||||||||||||
| Size(m) | B650 × 6 | ||||||||||||||||||||
| Size(m) | B650 × 10 | ||||||||||||||||||||
| Size(m) | B500 × 4 | ||||||||||||||||||||
| Engine(optional) | Power(kW) | 200 | |||||||||||||||||||
| Overall Dimension(mm) | 15600 × 2900 × 4450 | ||||||||||||||||||||




