The CI5X Impact Crusher is built for primary and secondary crushing stages where consistent output, high throughput, and reliable performance are required. It is commonly used in mining, quarrying, and aggregate operations processing limestone, dolomite, concrete, and other medium-hard to soft materials.
The crusher operates by feeding material into a reinforced crushing chamber where a heavy-duty rotor accelerates it against impact plates. This controlled impact action breaks material efficiently while allowing operators to adjust settings to achieve the desired product size. The overall configuration is designed to simplify access for inspection, wear-part replacement, and routine maintenance.
In practice, this design helps improve crushing efficiency while reducing downtime and maintenance effort. Structural strength and balanced operation support stable performance under continuous loads, which contributes to predictable output and longer service life across demanding operating conditions.
This series is well suited for operations that require flexible model selection for coarse or medium-fine crushing, including stationary plants and mobile crushing lines. It is a practical choice for producers handling large feed sizes or targeting high tons per hour (TPH) production without adding unnecessary operational complexity.
Model selection depends on feed opening size, maximum feeding size, target capacity range, and installed power. The technical data below outlines rotor specifications, feed openings, capacity ranges, and overall machine dimensions to support proper equipment matching.
If you would like help selecting the appropriate CI5X model for your material type, throughput goals, or plant layout, Bros Dirt Diggers can review your application and discuss configuration options.
This table lists rotor specifications, feed openings, maximum feeding size, capacity range in tons per hour (TPH), installed power, and overall machine dimensions for each CI5X Series Impact Crusher model.
| Model | Rotor spec (mm) | Feed opening (mm) | Maximum feeding size (mm) | Capacity (TPH) | Power (kW) | Overall dimension (mm) |
| CI5X1110 | 1100 × 1000 | 1020 × 820 | 500 | 110–260 | 160–200 | 2626 × 2106 × 1945 |
| CI5X1213 | 1200 × 1300 | 1320 × 880 | 550 | 145–350 | 200–250 | 2809 × 2529 × 2091 |
| CI5X1315 | 1300 × 1500 | 1540 × 930 | 600 | 200–450 | 250–315 | 2819 × 2535 × 2412 |
| CI5X1520 | 1500 × 2000 | 2040 × 995 | 400 | 335–760 | 400–500 | 3390 × 3520 × 2790 |
| CI5X1524 | 1500 × 2400 | 2516 × 767 | 400 | 410–960 | 560–630 | 3434 × 3955 × 2821 |
| CI5X1630 | 1600 × 2700 | 2740 × 787 | 400 | 540–1250 | 710–800 | 3693 × 4520 × 3173 |
| CI5X1313 | 1300 × 1300 | 1320 × 1225 | 800 | 280–520 | 200–250 | 2963 × 2560 × 2611 |
| CI5X1415 | 1400 × 1500 | 1540 × 1320 | 900 | 340–650 | 250–315 | 3325 × 2804 × 3068 |
| CI5X1620 | 1600 × 2000 | 2040 × 1630 | 1100 | 500–1050 | 400–500 | 3899 × 3692 × 3598 |
| CI5X2023 | 2000 × 2300 | 2310 × 1990 | 1300 | 1000–2100 | 1000–1260 | 4890 × 4330 × 4765 |




