The S5X Vibrating Screen is a high-performance screening machine engineered to handle demanding screening tasks across heavy-duty, medium-duty, and fine screening operations. Featuring high vibration intensity, it delivers greater processing capacity and higher screening efficiency than traditional vibrating screens of the same size, making it an ideal choice for modern crushing and screening plants.
Designed for use after primary and secondary crushing stages, as well as for finished material classification, the S5X Vibrating Screen ensures accurate separation and consistent output quality. Its strong vibration exciter generates powerful, stable excitation force, improving material stratification and increasing screening efficiency across a wide range of material sizes.
Structural reliability is enhanced through an optimized screen box design that improves rigidity and operational stability under continuous high-load conditions. Both the vibration exciter and the screen box frame adopt modular construction, allowing for a high degree of parts commonality. This modular approach simplifies maintenance, shortens downtime, and makes spare part replacement faster and more convenient.
The S5X Vibrating Screen is equipped with a flexible drive system that protects the motor from impact loads and isolates torque transmission from axial forces. This design significantly improves operational stability and extends component service life. Rubber spring supports further enhance performance by providing excellent shock absorption, strong corrosion resistance, smooth operation, and reduced noise, while minimizing vibration transfer to the foundation.
Capable of processing a wide range of materials—including granite, marble, basalt, iron ore, copper ore, and other rocks and minerals—the S5X Vibrating Screen is widely used in aggregate production, highway construction, railway construction, airport projects, and related industries.
With its high screening efficiency, large capacity range, stable performance, low noise operation, and maintenance-friendly design, the S5X Vibrating Screen is a reliable and versatile solution for modern high-capacity screening applications.
| Technical data | ||||||||||
| Model | Deck dimension (mm) | Decks | Leaning angle of screen (°) | Top deck max.opening (mm) | Maximum feed size (mm) | Speed (RPM) | Double amplitude (mm) | Capacity (TPH) | Power (kW) | Overall dimension (mm) |
| S5X1545-2 | 1500 × 4500 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 45–380 | 11 | 4796 × 3190 × 2829 |
| S5X1545-3 | 1500 × 4500 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 45–380 | 15 | 4796 × 3190 × 3407 |
| S5X1845-2 | 1800 × 4500 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 60–450 | 15 | 4797 × 3490 × 2853 |
| S5X1845-3 | 1800 × 4500 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 60–450 | 22 | 4797 × 3623 × 3431 |
| S5X1860-2 | 1800 × 6000 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–10 | 75–600 | 15 | 6223 × 3607 × 3437 |
| S5X1860-3 | 1800 × 6000 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 75–600 | 30 | 6223 × 3648 × 4016 |
| S5X1860-4 | 1800 × 6000 | 4 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 75–600 | 37 | 6223 × 3670 × 4436 |
| S5X2160-2 | 2100 × 6000 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 85–700 | 22 | 6223 × 3907 × 3437 |
| S5X2160-3 | 2100 × 6000 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 85–700 | 30 | 6223 × 3948 × 4016 |
| S5X2160-4 | 2100 × 6000 | 4 | 18(18–25) | 2–70 | 200 | 800–900 | 7–11 | 85–700 | 37 | 6223 × 3970 × 4436 |
| S5X2460-2 | 2400 × 6000 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 100–800 | 22 | 6223 × 4207 × 3437 |
| S5X2460-3 | 2400 × 6000 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–11 | 100–800 | 30 | 6223 × 4248 × 4016 |
| S5X2460-4 | 2400 × 6000 | 4 | 18(18–25) | 2–70 | 200 | 800–900 | 7–10 | 100–800 | 37 | 6223 × 4270 × 4436 |
| S5X2760-2 | 2700 × 6000 | 2 | 18(18–25) | 2–70 | 200 | 800–900 | 7–12 | 120–900 | 30 | 6223 × 4550 × 3469 |
| S5X2760-3 | 2700 × 6000 | 3 | 18(18–25) | 2–70 | 200 | 800–900 | 7–11 | 120–900 | 37 | 6223 × 4570 × 4038 |
| S5X3072-2 | 3000 × 7200 | 2 | 20(20–25) | 2–70 | 200 | 800–900 | 7–11 | 150–1200 | 37 | 7277 × 4820 × 4238 |
| S5X3075-2T | 3000 × 7200 | 2 | 20(20–25) | 2–150 | 300 | 800–900 | 7–12 | 180–1800 | 22 × 2 | 7419 × 4909 × 4298 |
| S5X3075-3T | 3000 × 7200 | 3 | 20(20–25) | 2–150 | 300 | 800–900 | 7–12 | 180–1800 | 30 × 2 | 7419 × 4930 × 5069 |
| S5X3680-2T | 3600 × 7500 | 2 | 21(20–25) | 2–150 | 300 | 800–900 | 7–12 | 225–2250 | 30 × 2 | 7923 × 5540 × 4267 |
| S5X3680-3T | 3600 × 7500 | 3 | 20(20–25) | 2–150 | 300 | 800–900 | 7–12 | 225–2250 | 37 × 2 | 7844 × 5601 × 5308 |




