The BF Series Flotation Machine is designed for mineral flotation applications where efficient air intake and strong slurry circulation are required. It is most commonly used in iron ore beneficiation and other processes involving high-density or coarse-grained minerals.
The machine draws in air and slurry simultaneously through its mechanical design, eliminating the need for external air supply equipment. A double-blade impeller with a closed double-cone structure generates a strong downward slurry circulation, ensuring that coarse particles at the bottom of the tank remain suspended and actively participate in the flotation process.
This configuration improves flotation efficiency while maintaining relatively low power consumption. Each flotation tank integrates air suction, slurry suction, and flotation functions in a single unit, simplifying circuit layout and supporting stable return flow in multi-stage flotation systems.
The BF Series is well suited for operations that require flexible circuit arrangements, as horizontal configuration changes can be made without additional auxiliary equipment. Stable slurry circulation also helps reduce coarse particle settling, contributing to consistent separation performance.
These flotation machines are best suited for iron ore and other minerals with higher specific gravity, particularly where coarse particle agitation and reliable air dispersion are critical. They are commonly applied in roughing, scavenging, and cleaning stages of flotation circuits.
The technical data below details tank volume, overall dimensions, impeller size and speed, air suction capacity, motor power, processing capacity, and unit weight to assist with equipment selection and plant layout planning.
If you are configuring or upgrading a flotation circuit, we can help evaluate tank sizing, layout options, and control configurations to match your material and throughput requirements.
This table provides model-specific specifications including effective tank volume, overall dimensions, impeller size and velocity, air suction rate, installed motor power, processing capacity, and unit weight.
| Model | Effective volume (m³) | L × D × H (mm) | Diameter of impeller (mm) | Circular velocity of impeller (m/min) | Air suction amount (m³/㎡ .min) | Motor power (kW) | Capacity (m³/min) | Weight of single tank (kg) |
| BF-0.25 | 0.25 | 650 × 600 × 700 | 250 | 6 | 0.9–1.05 | 1.5 | 0.12–0.28 | 370 |
| BF-0.37 | 0.37 | 740 × 740 × 750 | 286 | 7.2 | 0.9–1.05 | 1.5 | 0.2–0.4 | 470 |
| BF-0.65 | 0.65 | 850 × 950 × 950 | 300 | 7.35 | 0.9–1.10 | 3 | 0.3–0.7 | 932 |
| BF-1.2 | 1.2 | 1050 × 1150 × 1100 | 450 | 7.02 | 0.9–1.10 | 5.5 | 0.6–1.2 | 1370 |
| BF-2.0 | 2 | 1400 × 1450 × 1120 | 500 | 7.5 | 0.9–1.10 | 7.5 | 1.0–2.0 | 1750 |
| BF-2.8 | 2.8 | 1650 × 1650 × 1150 | 550 | 8.06 | 0.9–1.10 | 11 | 1.4–3.0 | 2130 |
| BF-4.0 | 4 | 1900 × 2000 × 1200 | 650 | 8 | 0.9–1.10 | 15 | 2.4–4.0 | 2585 |
| BF-6.0 | 6 | 2200 × 2350 × 1300 | 700 | 7.5 | 0.9–1.10 | 18.5 | 3.0–6.0 | 3300 |
| BF-8.0 | 8 | 2250 × 2850 × 1400 | 760 | 7.5 | 0.9–1.10 | 22 | 4.0–8.0 | 4130 |
| BF-10 | 10 | 2250 × 2850 × 1700 | 760 | 7.52 | 0.9–1.10 | 22 | 5.0–10 | 4500 |
| BF-16 | 16 | 2850 × 3800 × 1700 | 850 | 8.7 | 0.9–1.10 | 37 | 8.0–16 | 8320 |
| BF-20 | 20 | 2850 × 3800 × 2000 | 850 | 8.7 | 0.9–1.10 | 45 | 10.0–20 | 8670 |
| BF-24 | 24 | 3150 × 4150 × 2000 | 920 | 8.7 | 0.9–1.10 | 45 | 12.0–24 | 8970 |




