The BWZ Series Heavy Duty Apron Feeder is a robust and dependable feeding system developed through decades of manufacturing experience and in-depth research into material transmission technologies. Designed in response to real-world customer feedback, the BWZ Series combines proven engineering principles with advanced global technology to deliver reliable performance in challenging operating environments.
This apron feeder is especially well suited for short-distance transmission where materials must be handled under heavy load, high impact, or unstable environmental conditions. Its high-tension design allows it to withstand large material weights and continuous operation without deformation or loss of performance, making it ideal for primary feeding and controlled material delivery.
Stability is a core strength of the BWZ Series. The use of a caterpillar-style track system ensures smooth, steady movement even under uneven loads or fluctuating feed conditions. This design minimizes vibration, reduces wear on components, and supports long-term operational reliability.
The BWZ Series is engineered for excellent environmental adaptability. Temperature changes, moisture, dust, and other harsh site conditions have little impact on its performance, allowing it to operate consistently in mines, quarries, and industrial sites where conditions are often unpredictable.
Ease of operation and maintenance further enhances the value of the BWZ Series Heavy Duty Apron Feeder. Its straightforward mechanical structure simplifies daily operation, while durable components and accessible design reduce maintenance requirements and extend service life. This results in lower downtime and reduced total cost of ownership over the life of the equipment.
Available in both heavy-duty BWZ models and medium-duty BWH models, the series offers flexible options to match different material sizes, capacities, and site requirements. Whether handling coarse, heavy material or supporting continuous controlled feeding, the BWZ Series Heavy Duty Apron Feeder delivers stable performance, long-term durability, and dependable operation in demanding material handling applications.
Model
| Technical data for BWZ Series Heavy Duty Apron Feeder | |||||||
| Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (TPH) | Power (kW) | Overall dimension (mm) |
| BWZ1250×6 | 1250 | 6000 | 650 | 0.014–0.12 | 150 | 15 | 8715 × 2782 × 1966 |
| BWZ1400×8 | 1400 | 8000 | 750 | 0.014–0.12 | 250 | 18.5 | 10658 × 3067 × 1966 |
| BWZ1600×9 | 1600 | 9000 | 900 | 0.014–0.12 | 350 | 30 | 11740 × 3272 × 1966 |
| BWZ1800×9 | 1800 | 9000 | 1050 | 0.014–0.12 | 500 | 37 | 12320 × 3712 × 2400 |
| BWZ2000×10 | 2000 | 10000 | 1100 | 0.014–0.12 | 680 | 45 | 13234 × 3912 × 2400 |
| BWZ2200×10 | 2200 | 10000 | 1250 | 0.014–0.14 | 800 | 55 | 13570 × 4590 × 2950 |
| BWZ2400×12 | 2400 | 12000 | 1600 | 0.014–0.14 | 1000 | 2×55 | 15720 × 4885 × 3050 |
| Technical data for BWH Series Medium Duty Apron Feeder | |||||||
| Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (TPH) | Power (kW) | Overall dimension (mm) |
| BWH800×5 | 800 | 5000 | 400 | 0.15–0.25 | 100 | 7.5 | 7208 × 3229 × 1702 |
| BWH1000×6 | 1000 | 6000 | 450 | 0.15–0.25 | 130 | 7.5 | 8205 × 3365 × 1702 |
| BWH1200×6 | 1200 | 6000 | 500 | 0.15–0.25 | 180 | 15 | 8205 × 3751 × 1702 |
| BWH1400×8 | 1400 | 8000 | 550 | 0.15–0.25 | 280 | 22 | 10446 × 4426 × 1830 |
| BWH1600×8 | 1600 | 8000 | 600 | 0.1–0.2 | 400 | 30 | 10446 × 4645 × 1830 |
| BWH1800×8 | 1800 | 8000 | 700 | 0.1–0.2 | 600 | 37 | 10656 × 4877 × 2030 |




