The Hydro-cyclone is used in ore dressing and mineral processing circuits to separate particles by size and density using centrifugal force. It is commonly installed where consistent classification is needed ahead of downstream separation steps, and it is also used for dewatering and desliming to improve process control and reduce unwanted fines.
In operation, ore pulp is fed under pressure into the cyclone, creating a high-velocity rotational flow. Centrifugal forces drive coarser and heavier particles toward the cyclone wall and downward to the underflow, while finer particles move toward the center and report to the overflow. Because the hydro-cyclone has no moving or dynamic parts, it relies on a matched slurry pump to provide the required feed pressure and flow.
This design supports simple installation and straightforward operation in tight plant layouts. Small footprint and low mechanical complexity make hydro-cyclones practical for upgrades or expansions where space and maintenance access are limited.
Hydro-cyclones are typically selected based on cyclone diameter, feed and overflow configuration, operating pressure, desired partition size, and required capacity. Multiple cyclones can be connected in parallel or series to increase capacity, improve separation control, or match changing feed conditions.
The technical data below lists available models and their key sizing and operating parameters. If you are targeting a specific cut size, throughput range, or circuit configuration, our team can help align the cyclone selection with pump sizing and plant objectives.
The table below lists hydro-cyclone specifications by model, including diameters, cone angle, maximum feed size, feed pressure range, capacity range, partition size range, overall dimensions (L, W, H), and weight.
| Model | Inner diameter (mm) | Feeder diameter (mm) | Overflow pipe diameter (mm) | Grit size (mm) | Cone angle (°) | Max feeding size (mm) | Feeding pressure (Mpa) | Capacity (m/h) | Partition size (μm) | Overall dimension | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (L) | (W) | (H) | |||||||||||
| FX-660 | 660 | 187, 167 | 180, 200, 220, 240 | 80, 110, 150 | 20 | 16 | 0.03–0.4 | 250–360 | 74–220 | 1215 | 850 | 2720 | 950 |
| FX-500 | 500 | 130120 | 130, 140, 160, 180, 220 | 35, 45, 50, 6570, 80, 90, 100 | 25 | 10 | 0.03–0.4 | 140–220 | 74–200 | 951 | 718 | 1825 | 416 |
| 20 | 74–200 | 850 | 623 | 1825 | 490 | ||||||||
| 10 | 74–150 | 951 | 718 | 2280 | 556 | ||||||||
| FX-350 | 350 | 80 | 80, 90, 105, 115, 120 | 30, 35, 40, 45, 50, 60, 70 | 25 | 6 | 0.03–0.4 | 60–105 | 50–150 | 530 | 413 | 1411 | 135 |
| 20 | 50–150 | 530 | 413 | 1411 | 155 | ||||||||
| 15 | 50–120 | 530 | 413 | 1674 | 230 | ||||||||
| FX-300 | 300 | 6475 | 65, 80, 100, 120 | 20, 25, 30, 35, 40 | 20 | 5 | 0.03–0.4 | 45–90 | 50–150 | 530 | 410 | 1305 | 88 |
| 15 | 40–100 | 563 | 410 | 1490 | 169 | ||||||||
| FX-250 | 250 | 557480 | 60, 75, 80, 100, 120 | 16, 18, 20, 25, 30, 35, 40 | 20 | 3 | 0.05–0.4 | 40–65 | 40–100 | 563 | 534 | 1178 | 63 |
| 15 | 40–100 | 548 | 390 | 1057 | 120 | ||||||||
| 10 | 30–100 | 548 | 415 | 1380 | 123 | ||||||||
| FX-200 | 200 | 48 | 40, 45, 55, 65 | 16, 20, 24, 28, 32 | 20 | 2 | 0.05–0.4 | 25–40 | 40–100 | 548 | 307 | 1025 | 36 |
| 15 | 30–100 | 320 | 307 | 1114 | 64 | ||||||||
| FX-150 | 150 | 36 | 30, 35, 40, 45 | 8, 10, 12, 14, 16, 18, 20, 22 | 20 | 1.5 | 0.05–0.4 | 11–20.0 | 30–74 | 320 | 270 | 682 | 22 |
| 15 | 30–74 | 252 | 349 | 899 | 20 | ||||||||
| 8 | 20–74 | 290 | 295 | 1267 | 60 | ||||||||
| FX-125 | 125 | 26 | 25, 30, 35, 40 | 8, 10, 12, 14, 16, 18 | 17 | 1 | 0.05–0.4 | 8–15.0 | 20–100 | 280 | 185 | 617 | 10 |
| 8 | 20–74 | 210 | 240 | 973 | 12 | ||||||||
| FX-100 | 10 | 23 | 20, 25, 30, 40 | 8, 10, 12, 14, 16, 18 | 20 | 1 | 0.05–0.4 | 5–12.0 | 20–100 | 250 | 210 | 525 | 8 |
| 15 | 10–100 | 257 | 210 | 575 | 5 | ||||||||
| 8 | 10–74 | 257 | 210 | 829 | 6 | ||||||||
| FX-75 | 75 | 13 | 15, 17, 20 | 6, 7, 8, 10, 12 | 15 | 0.6 | 0.1–0.5 | 2–5.0 | 20–74 | 240 | 230 | 459 | 4 |
| 7 | 5–40 | 240 | 230 | 700 | 7 | ||||||||
| FX-50 | 50 | 9 | 11, 13, 15, 18 | 3, 6, 8, 10, 12 | 15 | 0.3 | 0.1–0.5 | 1.5–3 | 10–74 | 160 | 152 | 325 | 2 |
| 6 | 5–30.0 | 160 | 152 | 550 | 2.5 | ||||||||
| FX-25 | 25 | 5 | 5, 6, 7, 8 | 2, 3, 4, 5 | 5 | 0.2 | 0.1–0.5 | 0.3–1 | 3–10.0 | 160 | 152 | 587 | 0.8 |
| 3 | 2–10.0 | 120 | 110 | 576 | 1.4 | ||||||||
| FX-10 | 10 | 2 | 2, 3, 4 | 1, 2 | 4 | 0.1 | 0.1–0.1 | 0.05–1 | 1–5.0 | 60 | 34 | 140 | 0.5 |




