The LM Series vertical milling machine is designed to consolidate multiple grinding functions into one compact system, supporting medium crushing, drying, grinding, and classification within a single vertical layout. This configuration is widely used across mineral processing, coal preparation, slag grinding, fine powder production, and pre-grinding stages in industrial plants.
Material is fed onto a rotating grinding disc where rollers apply pressure to grind it directly on the plate. This vertical roller grinding method reduces energy consumption compared with traditional mills, as the rollers do not directly contact the disc during operation. Wear components are manufactured from durable materials to support long service life and stable performance.
Operation is managed through an automated control system that supports remote control and simplified operation. Built-in protective mechanisms prevent direct contact between roller sleeves and disc liners, reducing vibration and mechanical shock. Maintenance is streamlined through accessible roller and liner replacement, helping minimize downtime.
The enclosed system design supports energy conservation and environmental control. Low vibration, reduced noise, and effective sealing limit dust emissions, while negative-pressure operation helps maintain clean working conditions.
The LM Series is suitable for operators seeking integrated grinding solutions with predictable output, flexible material handling, and efficient operation. Multiple configurations are available to match material type, fineness requirements, and capacity targets across different processing stages.
The technical data below outlines specifications for each LM Series configuration, including mineral mills, coal mills, slag mills, fine-powder mills, and pre-grinding mills. Capacity values are shown in tons per hour (TPH), and rotational references are shown in revolutions per minute (RPM). Our team can assist with model selection and system integration based on specific process requirements.
The table below lists specifications for the Vertical Mineral Mill Series, including plate diameter, capacity range, output fineness, feed size, and main motor power.
| Models and parameters | Vertical Mineral Mill Series | ||||||
|---|---|---|---|---|---|---|---|
| LM130K | LM150K | LM170K | LM190K | LM220K | LM280K | ||
| Plate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2800 | |
| Capacity (TPH) | 10-28 | 13-38 | 18-48 | 23-68 | 36-105 | 50-170 | |
| Output fineness (μm) | μm | 170-40 | 170-40 | 170-40 | 170-40 | 170-45 | 170-45 |
| Mesh | 80-400 | 80-400 | 80-400 | 80-400 | 80-325 | 80-325 | |
| Max feed size (mm) | <38 | <40 | <42 | <45 | <50 | <50 | |
| Main motor (kW) | 200 | 280 | 400 | 500 | 800 | 1250 | |
The table below provides specifications for the Vertical Coal Mill Series, including grinding roller count, capacity range, coal powder fineness, feed size, and motor power.
| Models and parameters | LM80M | LM110M | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | LM280M |
|---|---|---|---|---|---|---|---|---|---|
| Plate diameter (mm) | 800 | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 |
| Grinding roller (piece) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Capacity (TPH) | 3~5 | 5~9 | 10~17 | 16~22 | 20~30 | 26~40 | 35~50 | 50~65 | 60~90 |
| Coal powder fineness (R0.08mm) | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% |
| Max feed size (mm) | <30 | <30 | <38 | <40 | <42 | <45 | <50 | <50 | <50 |
| Main motor (kW) | 55 | 110 | 185 | 250 | 315 | 400 | 500 | 710 | 900 |
The table below lists specifications for the Vertical Slag Mill Series, including turnplate diameter, moisture limits, fineness, capacity, and motor power.
| Models and parameters | LM130N | LM150N | LM170N | LM190N | LM220N | LM280N | LM370N |
|---|---|---|---|---|---|---|---|
| OD of Turnplate (mm) | 1700 | 1900 | 2100 | 2400 | 2800 | 3500 | 4500 |
| Moisture of Scoria | <15% | ||||||
| Output fineness | Specific Surface Area ≥420 m²/kg | ||||||
| Moisture of Powder | ≤1% | ||||||
| Capacity (TPH) | 4~6 | 6~8 | 8~10 | 10~12 | 20~26 | 50~60 | 90~110 |
| Main motor (kW) | 200–250 | 280–315 | 400–450 | 500–560 | 900–1000 | 1800–2000 | 3150–3300 |
The table below provides specifications for the Vertical Fine-powder Mill Series, including fineness range, capacity, classifier power, and motor power.
| Models and parameters | LM130X-GX | LM150X-GX | LM170X-GX | LM190X-GX | LM220X-GX |
|---|---|---|---|---|---|
| Plate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 |
| Grinding roller (piece) | 3 | 3 | 3 | 3 | 3 |
| Max feed size (mm) | 10 | 20 | 20 | 20 | 20 |
| Output fineness (D97) | 325~600 mesh | 325~600 mesh | 325~600 mesh | 325~600 mesh | 325~600 mesh |
| Capacity (TPH) | 4~12 | 6~14 | 8~20 | 13~26 | 15~30 |
| Powder classifier (kW) | 45 | 55 | 75 | 90 | 110 |
| Main motor (kW) | 220 | 280 | 400 | 500 | 560 |
The table below outlines specifications for the Vertical Pre-grinding Mill Series, including feed capacity, output fineness, throughput, and motor power.
| Models and parameters | LM150Y | LM170Y | LM190Y | LM250Y | LM340Y |
|---|---|---|---|---|---|
| Plate diameter (mm) | 1500 | 1700 | 1900 | 2500 | 3400 |
| Grinding roller (piece) | 2 | 2 | 2 | 3 | 3 |
| Max feed size (mm) | 20 | 20 | 20 | 20 | 20 |
| Feed Capacity (t) | 15~25 | 25~40 | 35~50 | 80~120 | 200~250 |
| Output fineness 1 (R0.08mm) | ≤15% | ≤15% | ≤15% | ≤15% | ≤15% |
| Output capacity 1 (TPH) | 6~10 | 10~16 | 14~20 | 32~48 | 80~100 |
| Output fineness 2 (R0.2mm) | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Output capacity 2 (TPH) | 9~15 | 15~24 | 21~30 | 48~72 | 120~150 |
| Mill cycle throughput (TPH) | 60~100 | 100~160 | 140-200 | 320-480 | 800-1000 |
| Main motor (kW) | 280 | 450 | 560 | 1400 | 2500 |




