The raw mill is a core grinding system in cement plants, responsible for reducing raw materials into a uniform feed suitable for subsequent processing stages. Beyond cement production, it is also widely applied in metallurgy, mining, chemical processing, and construction material preparation where consistent particle size and stable throughput are required.
This equipment supports both open-circuit and closed-circuit milling configurations. In open-circuit operation, material passes through the mill in a single stage, while closed-circuit systems integrate a powder concentrator to recirculate oversized particles for further grinding. This flexibility allows operators to balance capacity, fineness, and process control based on material characteristics and production goals.
Material is introduced into the rotating mill shell along with grinding media. As the shell rotates, the media applies impact and grinding forces that progressively reduce particle size. The system is designed for continuous production and accommodates a wide range of feed materials with stable operating behavior.
Strong adaptability and a large crushing ratio allow the raw mill to handle varying feed conditions while maintaining consistent output. Adjustable operating parameters make it possible to control product size efficiently, supporting downstream process stability and overall plant performance.
Raw mills are well suited for cement manufacturers and industrial operators who require dependable grinding capacity, flexible circuit design, and straightforward operation. Selection between wet and dry configurations typically depends on material moisture, process layout, and integration with upstream and downstream equipment.
The technical data below provides detailed specifications for wet and dry raw mill models, including dimensions, rotational speed, feed size, capacity, motor power, reducer configuration, and equipment weight. Our team can assist with model selection, configuration, and process integration based on specific operating requirements.
The table below lists specifications for wet raw mill models, including mill dimensions, rotational speed, feed size, capacity, grinding media load, motor configuration, reducer details, and total weight.
| Specification (Dia × Length) | Rotating speed (RPM) | Feed size (mm) | Capacity (TPH) | Grinding media load (t) | Main motor | Main reducer | Weight (t) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Power (kW) | Rotating speed (RPM) | Model | Reduction ratio | ||||||
| φ2.2 × 7 | 21.4 | ≤3 | 20~25 | 31 | YR148-8 | 380 | 740 | ZD70-9 | 5 | 49 |
| φ2.2 × 13 | 21.6 | ≤25 | 33~37 | 58~60 | YR630-8/1180 | 630 | 740 | MBY630 | 5.6 | 53.4 |
| φ2.4 × 13 | 21 | ≤25 | 45~50 | 65~70 | YR800-8/1180 | 800 | 740 | JDX710 | 5.6 | 131 |
| φ2.6 × 13 | 20 | ≤25 | 45~46 | 80t (max) | YR1000-8/1180 | 1000 | 740 | TDX800 | 6.3 | 153 |
| φ6.2 × 6.4 | 18.5 | ≤25 | 32~41 | 86~90.5 | TDMK1000-36 | 1000 | 740 | 134 | ||
The table below lists specifications for dry raw mill models, including open-circuit and closed-circuit capacity ranges where applicable.
| Specification (Dia × Length) | Rotating speed (RPM) | Feed size (mm) | Capacity (TPH) | Grinding media load (t) | Main motor | Main reducer | Weight (t) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Power (kW) | Rotating speed (RPM) | Model | Reduction ratio | ||||||
| φ2.4 × 8 | 20.91 | ≤25 | 25~28 | 39~42 | JRQ1512-8 | 570 | 740 | ZD80-9 | 5 | 76.4 |
| φ2.4 × 10 | 20 | ≤25 | Open circuit 27~30 Closed circuit 38~40 |
50 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 111 |
| φ2.4 × 11 | 21 | ≤25 | Open circuit 41~42 Closed circuit 46~48 |
62~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 125 |
| φ2.4 × 12 | 21 | ≤25 | Open circuit 40~42 Closed circuit 45~48 |
63~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 127 |
| φ2.4 × 13 | 21.5 | ≤25 | 48~51 | 68~72 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 131 |
| φ2.6 × 8 | 20 | ≤25 | 30~35 | 54 | YR630-8/1180 | 630 | 740 | JDX630 | 5.6 | 135 |
| φ2.6 × 10 | 20.91 | ≤25 | 45~46 | 80 | YR1000-8/1180 | 1000 | 740 | JDX710 | 6.3 | 136 |
| φ3 × 9 | 19.13 | ≤25 | 50~55 | 76~80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 145 |
| φ3.2 × 7 | 18.25 | ≤25 | 50~52 | 58 | YR1000-8/1180 | 1000 | 740 | MBY800 | 6.3 | 140 |
| φ3.2 × 9 | 18.3 | ≤25 | 60~70 | 90 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 175 |
| φ4.6 × 10 + 3.5 | 15 | ≤25 | 195 | 190 | 3550 | 740 | JS150-B-F | 476 | ||




