Rod mills operate on the same basic principle as ball mills but use long steel rods as the grinding media. As the mill rotates, the rods tumble and apply line-contact grinding forces that are well suited for producing a more uniform particle size with reduced fines.
The mill design maintains a length-to-diameter ratio between 1.4 and 1.6 to prevent rod tangling and ensure stable operation. Feed material is introduced into the rotating barrel, where controlled tumbling action grinds ores and rocks through impact and abrasion. Rod mills typically accept feed sizes up to approximately 50 mm and produce a product in the coarse to medium grinding range.
This grinding approach supports even product sizing and predictable discharge characteristics while maintaining relatively low energy consumption. Stable mechanical operation and straightforward controls contribute to safe, continuous production in industrial environments.
Rod mills are widely applied in metal and nonmetal mining, water conservancy projects, glass manufacturing, construction materials processing, and artificial sand production. They are particularly suitable for applications where uniform particle distribution is required ahead of further processing or classification.
The technical data below outlines available rod mill models, including barrel dimensions, effective volume, grinding media load, rotational speed, power requirements, discharge size, and capacity. Capacity values are shown in tons per hour (TPH), and rotational speed is shown in revolutions per minute (RPM). Our team can assist with model selection and process integration based on material characteristics and production goals.
The table below provides specifications for rod mill models, including barrel size, grinding media load, operating speed, discharge size range, throughput, and equipment weight.
| Model | Barrel size (mm) | Effective volume (m3) | Bar weight (T) | Rotating speed (RPM) | Power (kW) | Discharge size (mm) | Capacity (TPH) | Weight (T) |
|---|---|---|---|---|---|---|---|---|
| MB0924 | Ф900 × 2400 | 3.1 | 29 | 22 | 2.5-0.2 | 2.9-10 | 6.6 | |
| MB1224 | Ф1200 × 2400 | 6.5 | 27 | 37 | 2.5-0.2 | 5-13 | 13.5 | |
| MB1530 | Ф1500 × 3000 | 5 | 8 | 23 | 75 | 2.5-0.2 | 5.5-12 | 16.71 |
| MB1830 | Ф1800 × 3000 | 6.5 | 17 | 22.8 | 130 | 2.5-0.2 | 9.5-20 | 29.8 |
| MB2136 | Ф2100 × 3600 | 11 | 28 | 20.9 | 210 | 2.5-0.2 | 14.8-35 | 49.4 |
| MB2436 | Ф2400 × 3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 26-55 | 61 |
| MB2740 | Ф2700 × 4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 50-165 | 84.3 |
| MB3040 | Ф3000 × 4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 62-206 | 130 |
| MB3245 | Ф3200 × 4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 70-228 | 138 |
| MB3654 | Ф3600 × 5400 | 55 | 94 | 14.5 | 1000 | 5-0.8 | 103-340 | 192 |




