The S Series Cone Crusher is a proven and versatile crushing solution that combines leading engineering technology with practical innovations to deliver dependable performance across a wide range of crushing stages. Designed by ZENITH engineers, the S Series incorporates multiple enhancements that improve efficiency, reliability, and operating economy in secondary, tertiary, and quaternary crushing applications.
A key advantage of the S Series is its stable lubrication system and excellent sealing performance. These features protect critical components from contamination and excessive wear, extending service life and significantly reducing operating and maintenance costs. By minimizing lubrication-related failures and downtime, the crusher maintains consistent output under continuous operation.
The S Series Cone Crusher is equipped with an effective tramp release system and a unique hydraulic lifting system. These systems protect the crusher from uncrushable materials, simplify maintenance tasks, and reduce downtime when adjustments or inspections are required. Together, they improve operational safety and ensure stable performance under varying load conditions.
Crushing efficiency is enhanced through balanced runout rotation and a stable bevel gear transmission system. This design promotes smooth power transfer, reduces vibration, and allows the crusher to operate at higher capacity with lower mechanical stress. As a result, wear on key components is reduced while throughput is increased.
Flexibility is another strength of the S Series. Multiple chamber styles allow the crusher to be configured for different material sizes and output requirements, supporting a wide range of applications. Whether operating in secondary, tertiary, or quaternary stages, the S Series can be adapted to meet specific production goals.
Ease of operation and maintenance is built into the design. The crusher is straightforward to operate, runs stably under continuous load, and is easy to service. Simplified maintenance procedures help reduce downtime and overall maintenance costs, supporting higher long-term profitability.
Overall, the S Series Cone Crusher delivers a strong balance of high capacity, operational stability, and cost efficiency. Its advanced lubrication, sealing, and hydraulic systems make it a reliable choice for operations seeking consistent performance, lower wear costs, and dependable results across multiple crushing stages.
| Technical data | |||||||||
| Model | Movable Cone Diameter (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (RPM) | Power (kW) | Capacity (TPH) | Machine Size (mm) |
| Max. Feeding (mm) | |||||||||
| 36(3′) | 900 (3′) | fine | 83 | 102 | 9–22 | 580 | 75 | 45–91 | 2821 × 1880 × 2164 |
| coarse | 159 | 175 | 13–38 | 59–163 | |||||
| 36(3′) | 900 (3′) | fine | 13 | 41 | 3–13 | 580 | 75 | 27–90 | 2821 × 1880 × 2410 |
| medium | 33 | 60 | 3–16 | 27–100 | |||||
| coarse | 51 | 76 | 6–19 | 65–140 | |||||
| 51(4.25′) | 1295 (4 1/4′) | fine | 109 | 137 | 13–31 | 485 | 185 | 109–181 | 2800 × 2342 × 2668 |
| medium | 188 | 210 | 16–31 | 132–253 | |||||
| coarse | 216 | 241 | 19–51 | 172–349 | |||||
| 51(4.25′) | 1295 (4 1/4′) | fine | 29 | 64 | 3–16 | 485 | 160 | 36–163 | 2800 × 2342 × 2668 |
| medium | 54 | 89 | 6–16 | 82–163 | |||||
| coarse | 70 | 105 | 10–25 | 109–227 | |||||
| 66(5.5′) | 1650 (5 1/2′) | fine | 188 | 209 | 16–38 | 485 | 240 | 181–327 | 3911 × 2870 × 3771 |
| medium | 213 | 241 | 22–51 | 258–417 | |||||
| coarse | 241 | 268 | 25–64 | 299–635 | |||||
| 66(5.5′) | 1650 (5 1/2′) | fine | 35 | 70 | 5–13 | 485 | 240 | 90–209 | 3917 × 2870 × 3771 |
| medium | 54 | 89 | 6–19 | 136–281 | |||||
| coarse | 98 | 133 | 10–25 | 190–336 | |||||
| 84(7′) | 2134 (7′) | fine | 253 | 278 | 19–38 | 435 | 400 | 381–726 | 5200 × 4300 × 4700 |
| medium | 303 | 334 | 25–51 | 608–998 | |||||
| coarse | 334 | 369 | 31–64 | 870–1400 | |||||
| 84(7′) | 2134 (7′) | fine | 51 | 105 | 5–16 | 435 | 400 | 190–408 | 5200 × 4300 × 4700 |
| medium | 95 | 133 | 10–19 | 354–508 | |||||
| coarse | 127 | 178 | 13–25 | 454–599 | |||||




