The XAMY Series Filter Press is designed for solid–liquid suspension separation in mineral processing, chemical production, pharmaceuticals, metallurgy, oil processing, and light industrial applications. It is commonly used after flotation, classification, or chemical reaction stages to recover solids and recycle process water.
The system operates by pumping slurry into enclosed filter chambers formed by recessed filter plates. Under applied pressure, liquid passes through the filter media while solids are retained, forming a uniform filter cake with controlled thickness. Once filtration is complete, the chambers open to discharge the cake efficiently.
High operating pressure supports lower cake moisture and improved filtration throughput, while the compact structural layout reduces installation footprint. Recovered filtrate can be returned to the process, improving water utilization and reducing overall consumption.
This balance of pressure capacity, filtration area, and chamber volume supports stable operation with fewer mechanical failures and straightforward daily operation, making the equipment reliable in continuous-duty environments.
The XAMY Series Filter Press is well suited for mining operations, ore flotation plants, metallurgical facilities, chemical processing lines, and any application requiring consistent cake formation and effective water recovery.
The technical data below outlines filter area, plate dimensions, cake thickness, chamber volume, overall equipment dimensions, and machine weight to support accurate sizing and system integration.
If you are selecting a filter press for a specific slurry type or throughput requirement, our team can help review operating conditions and recommend an appropriate configuration.
This table provides filter area, plate size, cake thickness, chamber volume, overall dimensions, and equipment weight for each model.
| Model | Filter area (m2) | Plank size (mm) | Plate thickness (mm) | Cake thickness (mm) | Filter chamber volume (L) | Dimensions H × W × H (mm) | Weight (kg) |
| XAMY10/630-U | 10 | 630 × 630 | 60 | 32 | 171 | 2550 × 900 × 1170 | 2.0 |
| XAMY12/630-U | 12 | 630 × 630 | 60 | 32 | 199 | 2730 × 900 × 1170 | 2.2 |
| XAMY16/630-U | 16 | 630 × 630 | 60 | 32 | 266 | 3150 × 900 × 1170 | 2.5 |
| XAMY20/630-U | 20 | 630 × 630 | 60 | 32 | 323 | 3510 × 900 × 1170 | 2.8 |
| XAMY20/800-U | 20 | 800 × 800 | 60 | 32 | 334 | 2950 × 1210 × 1260 | 3.1 |
| XAMY-25/800U | 25 | 800 × 800 | 60 | 32 | 417 | 3250 × 1210 × 1260 | 3.3 |
| XAMY30/800-U | 30 | 800 × 800 | 60 | 32 | 501 | 3550 × 1210 × 1260 | 3.5 |
| XAMY40/800-U | 40 | 800 × 800 | 60 | 32 | 668 | 4150 × 1210 × 1260 | 3.9 |
| XAMY50/800-U | 50 | 800 × 800 | 60 | 32 | 851 | 4750 × 1210 × 1260 | 4.3 |
| XAMY60/800-U | 60 | 800 × 800 | 60 | 32 | 1019 | 5350 × 1210 × 1260 | 4.7 |
| XAMY70/800-U | 70 | 800 × 800 | 60 | 32 | 1185 | 2950 × 1210 × 1260 | 5.1 |
| XAMY80/800-U | 80 | 800 × 800 | 60 | 32 | 1349 | 6550 × 1210 × 1260 | 5.5 |
| XAMY40/900-U | 40 | 900 × 900 | 60 | 32 | 640 | 3720 × 1310 × 1315 | 3.5 |
| XAMY50/900-U | 50 | 900 × 900 | 60 | 32 | 810 | 4200 × 1310 × 1315 | 3.8 |
| XAMY60/900-U | 60 | 900 × 900 | 60 | 32 | 981 | 4680 × 1310 × 1315 | 4.2 |
| XAMY70/900-U | 70 | 900 × 900 | 60 | 32 | 1152 | 5160 × 1310 × 1315 | 4.4 |
| XAMY80/900-U | 80 | 900 × 900 | 60 | 32 | 1322 | 5740 × 1310 × 1315 | 4.8 |
| XAMY90/900-U | 90 | 900 × 900 | 60 | 32 | 1493 | 6220 × 1310 × 1315 | 5.0 |
| XAMY100/900-U | 100 | 900 × 900 | 60 | 32 | 1664 | 6700 × 1310 × 1315 | 5.3 |
| XAMY50/1000-U | 50 | 1000 × 1000 | 60 | 32 | 830 | 4020 × 1410 × 1460 | 5.1 |
| XAMY60/1000-U | 60 | 1000 × 1000 | 60 | 32 | 985 | 4390 × 1410 × 1460 | 5.6 |
| XAMY70/1000-U | 70 | 1000 × 1000 | 60 | 32 | 1140 | 4750 × 1410 × 1460 | 6.0 |
| XAMY-80/1000U | 80 | 1000 × 1000 | 60 | 32 | 1296 | 5120 × 1410 × 1460 | 6.4 |
| XAMY90/1000-U | 90 | 1000 × 1000 | 60 | 32 | 1452 | 5490 × 1410 × 1460 | 6.8 |
| XAMY100/1000-U | 100 | 1000 × 1000 | 60 | 32 | 1607 | 5850 × 1410 × 1460 | 7.2 |
| XAMY120/1000-U | 120 | 1000 × 1000 | 60 | 32 | 1918 | 6580 × 1410 × 1460 | 7.9 |
| XAMY140/1000-U | 140 | 1000 × 1000 | 60 | 32 | 2229 | 7320 × 1410 × 1460 | 8.8 |
| XAMY150/1000-U | 150 | 1000 × 1000 | 60 | 32 | 2384 | 7680 × 1410 × 1460 | 9.2 |
| XAMY80/1250-U | 80 | 1250 × 1250 | 65 | 30 | 1200 | 4830 × 1750 × 1665 | 7.3 |
| XAMY100/1250-U | 100 | 1250 × 1250 | 65 | 30 | 1560 | 5350 × 1750 × 1665 | 7.8 |
| XAMY120/1250-U | 120 | 1250 × 1250 | 65 | 30 | 1830 | 5870 × 1750 × 1665 | 8.2 |
| XAMY150/1250-U | 150 | 1250 × 1250 | 65 | 30 | 2310 | 6520 × 1750 × 1665 | 9.3 |
| XAMY160/1250-U | 160 | 1250 × 1250 | 65 | 30 | 2380 | 6780 × 1750 × 1665 | 9.7 |
| XAMY200/1250-U | 200 | 1250 × 1250 | 65 | 30 | 3020 | 7820 × 1750 × 1665 | 11.1 |
| XAMY240/1250-U | 240 | 1250 × 1250 | 65 | 30 | 3570 | 8730 × 1750 × 1665 | 12.1 |
| XAMY250/1250-U | 250 | 1250 × 1250 | 65 | 30 | 3730 | 8990 × 1750 × 1665 | 12.4 |




