The Y Series Mobile Impact Crushing Plant is a portable crushing solution engineered to provide high efficiency, flexibility, and low operating costs across a wide range of material processing applications. Built on a truck-mounted platform, it integrates feeding, impact crushing, and conveying systems into a single, compact unit that can be quickly deployed and relocated as project demands change.
Featuring an incorporated design, the Y Series minimizes installation time and eliminates the need for permanent foundations. Support legs mounted on the truck chassis allow the plant to be leveled and placed into operation rapidly upon arrival at the job site. This makes it especially suitable for short-term projects, mobile operations, and sites with limited space or infrastructure.
At its core, the mobile impact crusher delivers excellent reduction ratios and produces well-shaped, cubical end products. This makes the Y Series particularly effective for processing soft to medium-hard materials, recycled concrete, asphalt, and quarry stone in secondary and tertiary crushing stages. Integrated feeders ensure stable, uniform material flow into the crusher, improving productivity and reducing wear on critical components.
Designed for road transportation, the Y Series Mobile Impact Crushing Plant enables fast and convenient relocation between sites, helping contractors and operators reduce downtime and logistics costs. Optional onboard power configurations provide additional flexibility in remote areas or locations without reliable grid access.
By combining mobility, rapid setup, and high-quality impact crushing performance, the Y Series Mobile Impact Crushing Plant offers a practical, cost-effective solution for contractors, quarry operators, and recycling facilities seeking efficient material processing without environmental or site limitations.
| Technical data | |||||||||||||||||||||
| Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | |||||||||||||||
| Model | Feeding Size (mm) | Power (kW) | Model | Feeding Size (mm) | Power (kW) | Size(m) | Power (kW) | ||||||||||||||
| YF938FW1214Ⅱ | Two-Spindle | GZD960×3800 | 500 | 6–11 | PFW1214II | 500 | 4–132 | B800 × 8.5 | 360 | 12600 × 2550 × 3870 | |||||||||||
| YF1142FW315Ⅱ | Three-Spindle | GZD1100 × 4200 | 580 | 6–15 | PFW1315II | 600 | 4–160 | B1000 × 9.5 | 400 | 13900 × 2750 × 4180 | |||||||||||
| YF1349FW318Ⅱ | Three-Spindle | GZD1300 × 4900 | 750 | 6–22 | PFW1318II | 700 | 4–200 | B1200 × 10.5 | 500 | 15450 × 2950 × 4180 | |||||||||||
| Y3S1860F1214–N | Three-Spindle | 3YK1860 | ≤400 | 4–22 | PF1214 | 350 | 6–132 | B800 × 8.5 | 360 | 14300 × 2830 × 4380 | |||||||||||
| Y3S2160F1315–N | Three-Spindle | 3YK2160 | ≤400 | 4–30 | PF1315 | 350 | 6–200 | B1000 × 8.5 | 500 | 14300 × 3190 × 4380 | |||||||||||
| Y3S1860FW214Ⅲ | Three-Spindle | 3YK1860 | ≤400 | 4–22 | PFW1214Ⅲ | 250 | 4–132 | B800 × 8.5 | 360 | 14300 × 2830 × 4380 | |||||||||||
| Y3S2160FW315Ⅲ | Three-Spindle | 3YK2160 | ≤400 | 4–30 | PFW1315Ⅲ | 300 | 4–160 | B1000 × 8.5 | 400 | 14300 × 3190 × 4380 | |||||||||||




