The Rubber Belt Vacuum Filter is designed for continuous filtration of slurries where steady dewatering, cake washing, and consistent discharge are required. It is widely used in mineral processing and metallurgical plants, as well as chemical, paper, food, pharmaceutical, and environmental operations that handle solid–liquid suspensions.
In operation, slurry is distributed onto a moving rubber belt fitted with filter media. Vacuum applied beneath the belt pulls liquid through the filter cloth to form a stable cake on the surface. As the belt advances, the process supports sequential steps—cake washing when required, residual discharge, and automated cleaning of the filter cloth—before the belt returns to the feed zone to repeat the cycle.
This continuous layout helps maintain predictable throughput while supporting lower power consumption per unit of filtrate produced. Automatic belt tensioning and tracking correction help keep the belt aligned and reduce interruptions, and the bonded wavy skirt edge helps contain slurry and extend service life in demanding applications.
The equipment is commonly selected for plants that need high filtration efficiency with practical field installation. Modular construction supports transport and site assembly, and the control system can be integrated for remote operation through a DCS-based architecture.
This filter is a strong fit for operators handling mineral concentrates, tailings, chemical slurries, or process residues where cake moisture targets, wash performance, and return-water reuse matter to overall plant performance.
The technical data below is laid out by filter belt width and effective filtration length. It helps size the filter by showing filter area and machine weight across different configurations.
If you share your slurry characteristics, target moisture, and required throughput, we can help narrow the configuration range and discuss how this filter integrates with pumps, vacuum systems, and downstream handling.
This table lists available configurations by filtration length and belt width, showing the corresponding filter area and machine weight for each option.
| Filterate length/M | 1.3 | 1.8 | 2 | 2.5 | 3.2 | 4 | 4.5 | ||||||||
| Filterate length/M | N(integer) | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T |
| 8 | 3 | 10.4 | 7.9 | 14.4 | 10.4 | 16 | 11.7 | 20 | 14.6 | ||||||
| 10 | 4 | 13 | 8.9 | 18 | 11.9 | 20 | 13.4 | 25 | 16.8 | 32 | 27.6 | ||||
| 12 | 5 | 15.6 | 9.9 | 21.6 | 13.4 | 24 | 15.1 | 30 | 19 | 38.4 | 30 | 40 | 42.4 | 54 | 45 |
| 14 | 6 | 18.2 | 10.9 | 25.2 | 14.9 | 28 | 16.8 | 35 | 21.2 | 45 | 32.4 | 56 | 45 | 63 | 47.9 |
| 16 | 7 | 20.8 | 11.9 | 28.8 | 16.4 | 32 | 18.5 | 40 | 23.4 | 51.2 | 34.8 | 64 | 47.6 | 72 | 50.8 |
| 18 | 8 | 23.4 | 12,9 | 32.4 | 17.9 | 36 | 20.2 | 45 | 25.6 | 58 | 37.2 | 72 | 50.2 | 81 | 53.7 |
| 20 | 9 | 26 | 13.9 | 36 | 19.4 | 40 | 21.9 | 50 | 27.8 | 64 | 39.6 | 80 | 52.8 | 90 | 62 |
| 22 | 10 | 39.6 | 20.9 | 44 | 23.6 | 55 | 31 | 70.4 | 42 | 88 | 56.4 | 99 | 65.2 | ||
| 24 | 11 | 48 | 25.3 | 60 | 33.2 | 77 | 44.4 | 96 | 59 | 108 | 68.4 | ||||
| 26 | 12 | 65 | 35.4 | 83.2 | 46.8 | 104 | 61.6 | 117 | 71.6 | ||||||
| 28 | 13 | 89.6 | 49.2 | 112 | 64.2 | 126 | 74.8 | ||||||||
| 30 | 14 | 96 | 51.6 | 120 | 66.8 | 135 | 78 | ||||||||




